View on map Contact us about this listing



















3 Beds
2 Full baths
1,575SqFt
Active
Gorgeous new Constuction built by trusted builder Stan Ratzlaff Consruction, so you know it's built right! Open floor plan, vaulted ceilings, beautiful maple cabinetry, granite counter tops --- what more could you want! Home features 3 bedrooms 2 baths master suite with amazing walk-in closet. All bedrooms are generous in size. Oversized laundry/mud room. New sunroom just added making this home over 1800 sq ft on the main level. Full basement ready to be finished with 2 additional bedrooms, bath and huge family. Additional features are the covered patio and oversized 2 car garage. Seller Has plans for a sunroom addition as well. You will be impressed.!
Property Details | ||
---|---|---|
Price | $399,500 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Ranch | |
Acres | 0.27 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Exterior Features | Patio-Covered, Porch-Covered, Alley Access, Guttering - ALL | |
Year Built | 2024 | |
Roof | Architecural Shingle | |
Heating | Central Electric | |
Laundry Features | Main Level, Separate Utility, 220 equipment | |
Geographic Data | ||
County | McPherson | |
Latitude | 38.360504 | |
Longitude | -97.646584 | |
Market Area | McPherson city SE | |
Address Information | ||
Address | 1225 Genesis Dr, McPherson, KS 67460 | |
Postal Code | 67460 | |
City | McPherson | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Diamond Real Estate | |
Listing Office Phone | 620-755-3231 | |
Listing Office Email | heresaplan@yahoo.com | |
Listing Agent | Carmela Leach | |
Listing Agent Phone | 620-755-3231 | |
Terms | Cash to Seller, Conventional, FHA, VA, Rural Development | |
School Information | ||
Elementary School | Roosevelt-McP | |
Middle School | McPherson | |
High School | McPherson | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Feb 6, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 1220 | |
MLS Area | McPherson city SE | |
MLS # | PRA50325 |
Map View
Contact us about this listing
All information is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. Data may not be reproduced or redistributed and may not be used for any purpose other than individual consumer's use. Copyright Diamond Real Estate, Mid-Kansas Multiple Listing Service and Prairie Land REALTORS®. All rights reserved.