View on map Contact us about this listing






















2 Beds
1 Full bath
1,130SqFt
Active
Adorable 2 bed 1 1/2 bath bungalow in the quiet town of Little River. This little gem would be perfect for first times home buyers or someone that is ready to downsize. Freshly updated with improvements like new waterproof LVP flooring throughout, fresh modern coat of paint and updated lighting. Outside was painted and new guttering installed in 2022.The main floor bathroom received a full makeover that includes a walk-in shower was also done in 2022. Class 4 impact-resistant shingles, offering peace of mind and potential insurance savings. The bedrooms are good sized, with Master bedroom featuring 2 closets, one being a walk in with built in shelving. This house is full of storage option, including a 550 sq ft basement area complete with shelves. Charming covered front porch and covered deck in the back. Plenty of space in the back yard to add a garage with alley access.
Property Details | ||
---|---|---|
Price | $95,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Property Style | Bungalow | |
Acres | 0.11 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Exterior Features | Porch-Covered, Alley Access, Guttering - ALL | |
Year Built | 1920 | |
Roof | Composition | |
Heating | Central Gas | |
Laundry Features | Main Level, 220 equipment | |
Association Amenities | Playground | |
Geographic Data | ||
County | Rice | |
Latitude | 38.395897 | |
Longitude | -98.011647 | |
Market Area | Little River | |
Address Information | ||
Address | 535 Clinton St, Little River, KS 67457 | |
Postal Code | 67457 | |
City | Little River | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Diamond Real Estate | |
Listing Office Phone | 620-755-3231 | |
Listing Office Email | heresaplan@yahoo.com | |
Listing Agent | Carmela Leach | |
Listing Agent Phone | 620-755-3231 | |
Terms | Cash to Seller, Conventional, FHA, Rural Development | |
School Information | ||
Elementary School | Windom | |
Middle School | Little River | |
High School | Little River | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Jan 11, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 580 | |
MLS Area | Little River | |
MLS # | PRA50976 |
Map View
Contact us about this listing
All information is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. Data may not be reproduced or redistributed and may not be used for any purpose other than individual consumer's use. Copyright Diamond Real Estate, Mid-Kansas Multiple Listing Service and Prairie Land REALTORS®. All rights reserved.