View on map Contact us about this listing























3 Beds
1 Full bath
1,484SqFt
ActiveUnderContract
This property is so adorable -- you will want to see it right away! Move in ready 3 bedroom 1 bath, open floor plan with so many upgrades, like new flooring, paint, and windows. You will appreciate the 24 x 25 oversized two car garage so plenty of room for that big truck. Cooking is a breeze in the new kitchen featuring stainless steel appliances and lots of counter spaces. The basement has a large family room, bedroom with a large walk-in closet and cool French doors. Another nice feature is its already plumbed for the second bathroom. The is back yard is huge! with a concert patio and new privacy fence. New roof, guttering, 2016. Heat/air in 2012
Property Details | ||
---|---|---|
Price | $180,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Property Style | Ranch | |
Acres | 0.24 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Exterior Features | Patio, Porch-Covered, Storage Shed, Alley Access, Guttering - ALL | |
Year Built | 1984 | |
Roof | Architecural Shingle | |
Heating | Central Gas | |
Laundry Features | Main Level, 220 equipment | |
Geographic Data | ||
County | McPherson | |
Latitude | 38.386007 | |
Longitude | -97.540054 | |
Market Area | Galva | |
Address Information | ||
Address | 212 N Santa Fe St, Galva, KS 67443 | |
Postal Code | 67443 | |
City | Galva | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Diamond Real Estate | |
Listing Office Phone | 620-755-3231 | |
Listing Office Email | heresaplan@yahoo.com | |
Listing Agent | Carmela Leach | |
Listing Agent Phone | 620-755-3231 | |
Terms | Cash to Seller, Conventional, FHA, VA, Rural Development | |
School Information | ||
Elementary School | Canton Galva Elem at Galva | |
Middle School | Canton Galva | |
High School | Canton-Galva | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Last Modified | Jan 31, 2025 | |
Tax Annual Amount | 2610 | |
MLS Area | Galva | |
MLS # | PRA51720 |
Map View
Contact us about this listing
All information is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. Data may not be reproduced or redistributed and may not be used for any purpose other than individual consumer's use. Copyright Diamond Real Estate, Mid-Kansas Multiple Listing Service and Prairie Land REALTORS®. All rights reserved.