View on map Contact us about this listing































2 Beds
3 Full baths
3,192SqFt
ActiveUnderContract
Fantastic home with tons of square footage on a huge corner lot. If you love to cook and entertain family and friends this home is for you. Amazing kitchen with fold out panty, breakfast bar and lots of counter space. The mudroom has sink, washer and dryer and lots of storage that makes it so convenient for a busy family. Not only is there an oversized 2 car garage but also a third garage with an attached workshop. This home has a full basement with plenty of storge, 3 bonus rooms, a bathroom and large family room. Seller have installed a new AC unit, water heater and water filtration system, and new gutters with leaf guards. This is a home that needs a family that wants more space! Come take a tour you will be impressed!
Property Details | ||
---|---|---|
Price | $219,900 | |
Bedrooms | 2 | |
Full Baths | 3 | |
Property Style | Ranch | |
Acres | 0.51 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Exterior Features | Porch-Covered, Add'l Bldgs (See Remarks), Guttering - ALL | |
Year Built | 1993 | |
Roof | Architecural Shingle | |
Heating | Central Gas | |
Laundry Features | Main Level, Separate Utility, 220 equipment | |
Geographic Data | ||
County | McPherson | |
Latitude | 38.381621 | |
Longitude | -97.427537 | |
Market Area | Canton | |
Address Information | ||
Address | 500 S Main St, Canton, KS 67428 | |
Postal Code | 67428 | |
City | Canton | |
State | KS | |
Country | United States | |
Listing Information | ||
Listing Office | Diamond Real Estate | |
Listing Office Phone | 620-755-3231 | |
Listing Office Email | heresaplan@yahoo.com | |
Listing Agent | Carmela Leach | |
Listing Agent Phone | 620-755-3231 | |
Terms | Cash to Seller, Conventional, FHA, VA, Rural Development | |
School Information | ||
Elementary School | Canton-Galva Elem at Canton | |
Middle School | Canton Galva | |
High School | Canton-Galva | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Last Modified | Jan 26, 2025 | |
Tax Annual Amount | 3052 | |
MLS Area | Canton | |
MLS # | PRA51887 |
Map View
Contact us about this listing
All information is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. Data may not be reproduced or redistributed and may not be used for any purpose other than individual consumer's use. Copyright Diamond Real Estate, Mid-Kansas Multiple Listing Service and Prairie Land REALTORS®. All rights reserved.