View on map Contact us about this listing





















3 Beds
1 Full bath
1,282SqFt
ActiveUnderContract
Adorable 3 bedroom 1 bath home in a quiet neighborhood with lots of amazing feature. The first thing you will fall in love with is the porch--bench seating, flower boxes and a cool wood ceiling. Inside you will find a spacious living area with a fun feature wall, lots of windows and natural light. The kitchen is updated with center island that seats friends or family, plenty of counter space and cabinetry, and plenty of room if you have a cooking buddy. There is a separate laundry room with lots of storage. The back yard is huge with a privacy fence and a small deck. This home is very cozy and inviting. Put on your list to tour!
Property Details | ||
|---|---|---|
| Price | $179,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Bungalow | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Guttering - ALL | |
| Year Built | 1950 | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Laundry Features | Main Level, Separate Utility, 220 equipment | |
| Parking Description | Garage Door Opener | |
Geographic Data | ||
| County | McPherson | |
| Latitude | 38.380728 | |
| Longitude | -97.663645 | |
| Market Area | McPherson city NW | |
Address Information | ||
| Address | 1109 Fairview Rd, McPherson, KS 67460 | |
| Postal Code | 67460 | |
| City | McPherson | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Diamond Real Estate | |
| Listing Office Phone | 620-755-3231 | |
| Listing Office Email | heresaplan@yahoo.com | |
| Listing Agent | Carmela Leach | |
| Listing Agent Phone | 620-755-3231 | |
| Terms | Cash, Conventional, FHA, VA, Rural Development | |
School Information | ||
| Elementary School | Lincoln-McPherson | |
| Middle School | McPherson | |
| High School | McPherson | |
MLS Information | ||
| MLS Status | ActiveUnderContract | |
| Listing Last Modified | Apr 15, 2026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2681 | |
| MLS Area | McPherson city NW | |
| MLS # | PRA54329 | |
Map View
Contact us about this listing
All information is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. Data may not be reproduced or redistributed and may not be used for any purpose other than individual consumer's use. Copyright Diamond Real Estate, Mid-Kansas Multiple Listing Service and Prairie Land REALTORS®. All rights reserved.