View on map Contact us about this listing




























2 Beds
2 Full baths
891SqFt
ActiveUnderContract
Adorable, remodeled home on 1.5 acres at the edge of Little River. This little gem features 2 bedroom with large closets and 2 bathrooms. There is also a bouse room for a kids room or an office. New HVAC, PEX plumbing, eclectic water heater, electrical panel and new electric throughout the house. You have a main floor laundry/mudroom. Partial basement for storage. There is a nice deck on the back of the house perfect for grilling or just relaxing. seller have put up new fencing around the property and added electric for a camper. If you want chickens the coop is already set up and ready to go. Double 24x 20 dethatched garage and 28 x 30 tool shed. She may be small but she is mighty--having everything if you are wanting a small piece of county living!
Property Details | ||
|---|---|---|
| Price | $162,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Acres | 1.5 | |
| Property Type | Residential | |
| MLS Sub type | Single Family-Up to 5 Ac. | |
| Exterior Features | Guttering - SOME | |
| Year Built | 1910 | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Laundry Features | Main Level, Separate Utility, 220 equipment | |
| Parking Description | Garage Door Opener | |
| Association Amenities | Day Care, Exercise Facilities, Playground, Tennis/Basketball Crt(s) | |
Geographic Data | ||
| County | Rice | |
| Latitude | 38.39637 | |
| Longitude | -98.007475 | |
| Market Area | Little River | |
Address Information | ||
| Address | 425 E Prairie Ave, Little River, KS 67456 | |
| Postal Code | 67456 | |
| City | Little River | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Diamond Real Estate | |
| Listing Office Phone | 620-755-3231 | |
| Listing Office Email | heresaplan@yahoo.com | |
| Listing Agent | Carmela Leach | |
| Listing Agent Phone | 620-755-3231 | |
| Terms | Cash, Conventional, FHA, VA, Rural Development | |
School Information | ||
| Elementary School | Windom | |
| Middle School | Little River | |
| High School | Little River | |
MLS Information | ||
| MLS Status | ActiveUnderContract | |
| Listing Last Modified | May 9, 2026 | |
| Tax Annual Amount | 1883 | |
| MLS Area | Little River | |
| MLS # | PRA54505 | |
Map View
Contact us about this listing
All information is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. Data may not be reproduced or redistributed and may not be used for any purpose other than individual consumer's use. Copyright Diamond Real Estate, Mid-Kansas Multiple Listing Service and Prairie Land REALTORS®. All rights reserved.