View on map Contact us about this listing






































2 Beds
2 Full baths
1,950SqFt
Active
Welcome to "The Just Right Home", where comfort, convenience, and community come together in one beautiful package. Step through the grand entry and into a spacious open-concept floor plan designed for both everyday living and entertaining. The heart of the home is the stunning kitchen, featuring an oversized island with built-in sink and dishwasher, abundant workspace, and seamless views into the great room. The great room showcases a cozy fireplace framed by custom bookcases and overlooks the beautiful, manicured lawn, mature landscaping, and inviting outdoor living spaces. Enjoy your morning coffee or evening relaxation on the covered patio with scenic views of the clubhouse, pool and courtyard. The thoughtfully designed split-bedroom floor plan offers privacy for both owners and guests. The spacious primary serves as a private retreat. The ensuite features a generous walk-in closet with laundry facilities. Do not overlook these additional amazing features: Oversized three-car garage. Storm Shelter, Generac whole-home generator system, Saltwater softener system, Complete irrigation system, Full fenced yard Covered porch Club house, workshop and fitness center This gorgeous home truly has it all!
Property Details | ||
|---|---|---|
| Price | $480,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Sound System | |
| Exterior Features | Underground Sprinkler-ALL, Guttering - ALL | |
| Year Built | 2022 | |
| Roof | Shingle | |
| Heating | Natural Gas | |
| Laundry Features | Electric Dryer Hookup, Main Level, Separate Utility, 220 equipment | |
| Parking Description | Garage Door Opener | |
| Association Amenities | Pool | |
Geographic Data | ||
| County | McPherson | |
| Latitude | 38.392356 | |
| Longitude | -97.65484 | |
| Market Area | McPherson city NE | |
Address Information | ||
| Address | 916 Veranda Cr, McPherson, KS 67460 | |
| Postal Code | 67460 | |
| City | McPherson | |
| State | KS | |
| Country | United States | |
Listing Information | ||
| Listing Office | Diamond Real Estate | |
| Listing Office Phone | 620-755-3231 | |
| Listing Office Email | heresaplan@yahoo.com | |
| Listing Agent | Bob Smith | |
| Listing Agent Phone | 620-245-8566 | |
| Terms | Cash, Conventional, FHA, VA, Rural Development | |
School Information | ||
| Elementary School | Eisenhower - McP | |
| Middle School | McPherson | |
| High School | McPherson | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Jul 22, 2026 | |
| Tax Annual Amount | 6002 | |
| MLS Area | McPherson city NE | |
| MLS # | PRA54853 | |
Map View
Contact us about this listing
All information is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. Data may not be reproduced or redistributed and may not be used for any purpose other than individual consumer's use. Copyright Diamond Real Estate, Mid-Kansas Multiple Listing Service and Prairie Land REALTORS®. All rights reserved.